HomeÜrünlerServo MotorB Serisi Servo Motor
B Serisi Servo Motor
- Drive End cooling (liquid coolant)
- Low voltage special winding
- Water cooling (jacket) for medium and large size motors
- Fly – connectors for cabling
- 230V application
- One cable solution
- Safety application
- ATEX Certification – II 3G Ex nA IIC T155°C (T3) Gc and II 3D Ex tc IIIC T135°C Dc (a dedicated brochure is available)
| Type | Square flangez SF [mm] |
Torque [Nm] | Rated speed[rpm] |
Centring diameter ø – CD [mm] |
Bolt circle diameter ø – BC [mm] |
Shaft diameter Ø – SD [mm] |
Shaft length SL [mm] |
|---|---|---|---|---|---|---|---|
| B20Q | 40 | 0.18 to 0.32 | 6000 | Ø30h7 :selected: | 46 | 8h6 | 20/25 |
| B28Q | 58 | 0.25 to 1.25 | 3000 – 6000 | Ø40j6 :selected: | 63 | 9j6 | 20 |
| B30J | 60 | 0.7 to 1.4 | 6000 | Ø50h7 :selected: | 70 | 14h6 | 25/30 |
| B36Q | 70 | 0.6 to 1.8 | 3000 – 6000 | Ø60j6 :selected: | 75 | 11j6 | 23 |
| 70 | 2.4 to 3 | 3000 – 6000 | Ø60j6 :selected: | 75 | 14j6 | 30 | |
| B40J | 80 | 0.7 to 2.7 | 3000 – 6000 | Ø70h7 :selected: | 90 | 16h6 | 35/40 |
| B56Q | 91.3 | 1.35 to 4.5 | 3000 – 6000 | Ø80j6 :selected: | 100 | 14j6 | 30 |
| B63Q | 100 | 4 to 10 | >3000 – 4500 – 6000 | Ø95j6 :selected: | 115 | 19k6 | 40 |
| B63Y | 116 | 6 to 8 | 3000 – 4500 | Ø110j6 :selected: | 130 | 19j6 | 40 |
| 116 | 10 to 14 | 3000 – 4500 | Ø110j6 :selected: | 130 | 24j6 | 50 | |
| B71Q | 142 | 4.5 to 26 | 2000 – 3000 – 4500 | Ø130j6 :selected: | 165 | 24k6 | 50 |
| 142 | 29 to 38 | 2000 – 3000 – 4500 | Ø130j6 :selected: | 165 | 28k6 | 58 | |
| B100J | 190 | 20 to 42 | 2000 – 3000 | Ø180j6 :selected: | 215 | 32k6 | 58 |
| 190 | 56 to 80 | 2000 – 3000 | Ø180j6 :selected: | 215 | 38k6 | 80 | |
| B1321 | 240 | 42 to 73 |
1500 – 2000 – 3000 |
Ø230j6 :selected: | 265 | 38k6 | 80 |
| 240 | 81 to 120 |
1500 – 2000 – 3000 |
Ø230j6 :selected: | 265 | 42k6 | 110 | |
| B160Q | 270 | 140 to 240 |
1500 – 2000 – 3000 |
Ø250h7 :selected: | 300 | 55m6 | 110 |
| 270 | 300 |
1500 – 2000 – 2500 |
:selected: Ø250h7 | 300 | 60m6 | 140 |

