HomeÜrünlerEndüstriyel Kontrol SistemleriEndüstriyel Touch PanelHMI/PLCKuhnke Vico <br>MT 1027 CODESY...
Kuhnke Vico
MT 1027 CODESYS HMI PLC WV 10,1″ 1280×800
SKU 677.810.16
- Yüksek kaliteli endüstriyel tasarım
- 10.1” Multitouch IPS geniş ekran
- CODESYS Geliştirme Sistemi ile PLC ve Visualization
- Yüksek performans ve uzun ömürlülük
Yeni Vico MT serisi, endüstriyel tasarımı, MULTITOUCH teknolojisine sahip güçlü bir tasarımdır. Kurulu CODESYS PLC yazılım paketi, görselleştirmeye ek olarak kontrol fonksiyonlarının kullanılmasını mümkün kılar. Visualization, ücretsiz CODESYS Geliştirme Sistemindeki PLC uygulamasıyla birlikte geliştirilmiştir. Cihaz, harici fieldbus bileşenleri ile EtherCAT ve Modbus üzerinden iletişim kurar. Parlak IPS ekrana sahip cihazlar, alüminyum çerçeveli sağlam bir cam dokunmatik ekrana sahiptir ve kontrol kabinine kolay kullanım için hazırlanmıştır. Tüm bileşenler sağlamdır ve uzun ömür için tasarlanmıştır.
| Description | Value |
|---|---|
| Configuration | CODESYS HMI |
| Function | Multi-Touch HMI with control function |
| Model | Panel mounted HMI |
| Description | Value |
|---|---|
| Configuration | CODESYS HMI |
| Function | Multi-Touch HMI with control function |
| Model | Panel mounted HMI |
| Product status | Standard product |
| Display | 10.1″ wide, IPS |
| Resolution | 1280 x 800 / (16:10) |
| Processor | Arm® i.MX8M Mini ; 4 Cores ; 1.2 GHz |
| Operating system | Linux |
| Software | CODESYS V3 Soft PLC, TargetVisu, WebVisu |
| Main memory / working memory | 1 GB |
| Internal memory / Drive | 4 GB eMMC memory, 2 MB NOR Flash, µSD Slot |
| Interfaces | 2 x LAN, 2 x USB, 1 x RS-232 |
| Field bus interfaces | Modbus RTU, Modbus TCP, EtherCAT, OPC UA |
| Housing material | Aluminum frame with glass front |
| Dimensions (W x H x D) | 265 x 187 x 41 mm |
| IP-Protection Class | IP 65 / IP 20 |
| Supply voltage | 24 V DC (+20%, -20%) |
| Temperature range | 0 … +55°C |

